Dr. Martens
Dr. Martens Women's 8065 Mary Jane Leather Flat Shoe Cherry Red
-24%
$113.96
$149.95
Dr. Martens Women's 8065 Mary Jane Leather Flat ShoeTop HighlightsArcadia leather upperDouble straps with adjustable bucklesBlack welt stitchingSpecificationsColorCherry RedOccasion TypeCasualHeel Typ...
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Warranty Up to 15 Days
Warranty Coverage on Product
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $49+
Dr. Martens Women's 8065 Mary Jane Leather Flat Shoe
Top Highlights
- Arcadia leather upper
- Double straps with adjustable buckles
- Black welt stitching
Specifications
| Color | Cherry Red | Occasion Type | Casual |
| Heel Type | Flat | Toe Style | Wingtip Toe |
| Occasion Lifestyle | Business Casual, Comfort | Style Name | 8065 Mary Jane |
| Seasons | Fall | Pattern | Solid |
| Formality Level | Casual | Special Features | High-Shine Leather |
| Closure Type | Buckle | Water Resistance Level | Water Resistant |
| Strap Type | buckle | Cushioning Level | Minimal |
| Outer Material | Leather | lining-description | Polyester |
| Sole Material | Leather | Insole Material | Polyester |
| Material Fabric | Leather | Brand | Dr. Martens |
| Model Name | 8065 Mary Jane | Style Number | 42730600 |
| UPC | 190665768480 | Import Designation | Imported |
| Unit Count | 1 Count | Manufacturer | Dr. Martens |
| Number of Items | 1 | Item Weight | 1.5 pounds |
| Item Type Name | Mary Jane Flat | Manufacturer Part Number | 42730600 |
| Shoe Height Map | Low Top | Department | womens |
| Date First Available | August 27, 2026 | ||
No reviews yet. Be the first to review this product!