Dr. Martens
Dr. Martens Women's 8065 Mary Jane Leather Flat Shoe Cherry Red 1
-28%
$97.20
$135.00
Dr. Martens Women's 8065 Mary Jane Leather Flat ShoeTop HighlightsCrazy Horse leather upperAntique Gold bucklesGoodyear WeltSpecificationsColorCherry Red 1Occasion TypePartyHeel TypeFlatToe StyleRound...
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Warranty Up to 15 Days
Warranty Coverage on Product
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $49+
Dr. Martens Women's 8065 Mary Jane Leather Flat Shoe
Top Highlights
- Crazy Horse leather upper
- Antique Gold buckles
- Goodyear Welt
Specifications
| Color | Cherry Red 1 | Occasion Type | Party |
| Heel Type | Flat | Toe Style | Round Toe |
| Occasion Lifestyle | Casual | Style Name | 8065 Mary Jane |
| Pattern | Solid | Seasons | Fall |
| Formality Level | Casual | Closure Type | Buckle |
| Shoe Type | Flats | Water Resistance Level | Not Water Resistant |
| Strap Type | buckle | Outer Material | Leather |
| lining-description | Leather | Sole Material | Polyvinyl Chloride |
| Insole Material | Polyurethane (PU) | Brand | Dr. Martens |
| Model Name | 8065 Mary Jane | Style Number | 30914600 |
| UPC | 190665823660 | Number of Packs | 1 |
| Import Designation | Imported | Unit Count | 1 Count |
| Manufacturer | Dr. Martens | Number of Items | 1 |
| Item Weight | 1.26 kg | Item Type Name | Mary Jane Flat |
| Manufacturer Part Number | 30914600 | Shoe Height Map | Low Top |
| Department | womens | Date First Available | August 27, 2026 |
No reviews yet. Be the first to review this product!