Dr. Martens
Dr. Martens womens 1b60 Knee High Boots Black Virginia
-34%
$39.59
$59.99
Dr. Martens womens 1b60 Knee High BootsTop Highlightssoft nappa leatherthe iconic Dr. Martens air-cushioned soleSpecificationsColorBlack VirginiaToe StyleRound ToeBoot Form TypeCombatHeel TypeNo HeelS...
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Warranty Up to 15 Days
Warranty Coverage on Product
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $49+
Dr. Martens womens 1b60 Knee High Boots
Top Highlights
- soft nappa leather
- the iconic Dr. Martens air-cushioned sole
Specifications
| Color | Black Virginia | Toe Style | Round Toe |
| Boot Form Type | Combat | Heel Type | No Heel |
| Seasons | Autumn/Winter | Pattern | Solid |
| Style Name | Boots | Occasion | casual |
| Boot Shaft Height | to the knee | Item Weight | 3.5 pounds |
| Shoe Height Map | to the knee | Shaft Circumference | 30 centimeters |
| lining-description | Fabric | Outer Material | Leather |
| Insole Material | Manmade | Sole Material | Rubber |
| Material Fabric | Leather | Brand | Dr. Martens |
| Model Name | Ankle Boots | Style Number | 23889001 |
| UPC | 190665421347 190665161595 | Global Trade Identification Number | 00190665161595, 00190665421347 |
| Manufacturer | Dr Martens | Item Type Name | Boots |
| Closure Type | Zip | Water Resistance Level | Water Resistant |
| Embellishment Feature | Buckle | Package Dimensions | 12 x 6 x 5 inches; 2.4 pounds |
| Item model number | 23889001 | Department | mens |
| Date First Available | September 21, 2015 | ||
Description
Dr. Martens’ appeal to people who have their own individual style but share a united spirit – authentic characters who stand for something. People who possess a proud sense of self- expression. People who are different.
No reviews yet. Be the first to review this product!