Dr. Martens
Dr. Martens Unisex-Adult 8053 Dark Brown Crazy Horse
-26%
$103.23
$139.50
Dr. Martens Unisex-Adult 8053Top HighlightsLeather lace-up shoe featuring cushioned collar, contrast stitching on welt, and textured rubber soleSpecificationsColorDark Brown Crazy HorseOccasion TypeWo...
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Warranty Up to 15 Days
Warranty Coverage on Product
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $49+
Dr. Martens Unisex-Adult 8053
Top Highlights
- Leather lace-up shoe featuring cushioned collar, contrast stitching on welt, and textured rubber sole
Specifications
| Color | Dark Brown Crazy Horse | Occasion Type | Work |
| Heel Type | Block Heel, low-heel | Toe Style | Closed Toe |
| Occasion Lifestyle | Casual, Comfort, outdoor | Style Name | 8053 Leather |
| Pattern | Solid | Theme | workwear, casual, outdoor, comfort |
| Seasons | Spring/Summer | Formality Level | Formal |
| Special Features | Lightweight | Closure Type | Lace-Up |
| Sport Type | Walking | Embellishment Feature | Contrast Stitching |
| Shoe Type | Oxford | Water Resistance Level | Water Repellent |
| Strap Type | Lace-Up | Insole Cushioning | Minimal |
| Cushioning Level | Minimal | Outer Material | Leather, Rubber |
| lining-description | Leather | Sole Material | AirWairâ„¢ |
| Insole Material | Leather | Material Fabric | Leather |
| Brand | Dr. Martens | Model Name | 8053 Leather |
| Style Number | R11849201 | UPC | 800090824483 |
| Number of Packs | 1 | Import Designation | Imported |
| Global Trade Identification Number | 00800090824483 | Unit Count | 1 Count |
| Manufacturer | Dr. Martens | Number of Items | 1 |
| Item Weight | 1.4 pounds | Item Type Name | Oxford |
| Manufacturer Part Number | R11849201 | Shoe Height Map | ankle-high |
| Fit to Size Sentiment | False | Platform Height | 1.25 inches |
| Department | mens | Date First Available | August 27, 2026 |
No reviews yet. Be the first to review this product!